Cargo Popover Validation Report
Summary
- Input:
https://raw.githubusercontent.com/FULU-Foundation/CRW-Extension/refs/heads/export_cargo/all_cargo_combined.json (latest remote) - Dataset entries: 1295
- By type: Company=523, Incident=535, Product=165, ProductLine=72
- Minimum matching length threshold: 2
- Total findings: 366
- Matrix uses
Y = passes/no issue,
N
= issue found, - = not applicable
- Rows shown: 349 (pages with at least one issue)
Quality Check Definitions
- Description present: Company/Product/ProductLine entries have a non-empty Description for popover context (incidents are not applicable).
- Website: Company/Product/ProductLine entries have a non-empty Website field so URL matching can surface them in the popover (incidents are not applicable).
- Website sanity: Company/Product/ProductLine Website values contain parseable URLs / valid wiki-style link syntax so URL matching can use them reliably (incidents are not applicable).
- Single incident status: Incident Status is not a comma-separated multi-status value.
- Incident start date present: Incident has a non-empty StartDate for popover sorting.
- Incident start date valid: Incident StartDate parses into a valid date.
- Date consistency: Incident EndDate is not before StartDate, and resolved incidents should include an EndDate.
- PageName long enough for matching: Non-incident PageName meets the page-context matching length threshold.
- Company/Product/ProductLine refs long enough: Reference tokens are not too short for reliable relation matching.
Quality Matrix
| PageName | Description | Website | Website sanity | Single status | Start date present | Start date valid | Date consistency | PageName match length | Ref token length |
|---|---|---|---|---|---|---|---|---|---|
| Help:Templates (Company) | |||||||||
| Indeed forced arbitration and bundling of consent (Incident) | - | - | - | ||||||
| MinIO Object Browser: removal of management features (Incident) | - | - | - | ||||||
| 3D printers (Product) | |||||||||
| Android System SafetyCore (Product) | |||||||||
| Apple authorized service provider program (Product) | |||||||||
| Bambu Farm Manager (Product) | |||||||||
| Help:Templates (Product) | |||||||||
| Logitech G HUB (Product) | |||||||||
| Niimbot label printer (RFID-tagged labels) (Product) | |||||||||
| Pixel 5a (Product) | |||||||||
| Riot Vanguard (Product) | |||||||||
| Sony x900h television (Product) | |||||||||
| Apple Media Services (ProductLine) | |||||||||
| E-Bike Tuning Detection: Bosch and Yamaha’s Anti-Tampering Systems (ProductLine) | |||||||||
| Help:Templates (ProductLine) | |||||||||
| Hisense H9G Smart TV (ProductLine) | |||||||||
| Sandisk Wireless Flash Drives (ProductLine) | |||||||||
| Adups Technology (Company) | |||||||||
| AirAsia (Company) | |||||||||
| Akelius (Company) | |||||||||
| Alibaba (Company) | |||||||||
| Allstate (Company) | |||||||||
| Ally Invest Securities (Company) | |||||||||
| Arby's (Company) | |||||||||
| Ariston (Company) | |||||||||
| Arlo Technologies (Company) | |||||||||
| Axis (Company) | |||||||||
| Bambu Lab (Company) | |||||||||
| Better Way Electronics (Company) | |||||||||
| Bitwarden (Company) | |||||||||
| Buffalo Wild Wings (Company) | |||||||||
| Burger King (Company) | |||||||||
| Cami Research (Company) | |||||||||
| Cava Grill (Company) | |||||||||
| Chamberlain Group (Company) | |||||||||
| Charles Schwab (Company) | |||||||||
| Chipotle (Company) | |||||||||
| Cinemark (Company) | |||||||||
| Clover Network, Inc. (Company) | |||||||||
| COBB Tuning (Company) | |||||||||
| Collective Shout (Company) | |||||||||
| Cryptic Studios (Company) | |||||||||
| Dairy Queen (Company) | |||||||||
| DAZN (Company) | |||||||||
| Denny's (Company) | |||||||||
| Denuvo (Company) | |||||||||
| Disboard (Company) | |||||||||
| DSGVO-Portal (Company) | |||||||||
| Dymo (Company) | |||||||||
| Ecoflow (Company) | |||||||||
| EDRLab (Company) | |||||||||
| EE (Company) | |||||||||
| Eight Sleep (Company) | |||||||||
| EO (Company) | |||||||||
| Etoro (Company) | |||||||||
| Eufy (Company) | |||||||||
| EviCore (Company) | |||||||||
| EZVIZ (Company) | |||||||||
| Federal Communications Commission (Company) | |||||||||
| Federal Trade Commission (Company) | |||||||||
| Fiio (Company) | |||||||||
| Flock Safety (Company) | |||||||||
| Framework (Company) | |||||||||
| Frontier Airlines (Company) | |||||||||
| Future Motion (Company) | |||||||||
| GE Appliances (Company) | |||||||||
| GoTo Group (Company) | |||||||||
| Guardzilla (Company) | |||||||||
| Haier (Company) | |||||||||
| Halfords Limited (Company) | |||||||||
| Hikvision (Company) | |||||||||
| Home Bargains (Company) | |||||||||
| Humane Inc. (Company) | |||||||||
| IFTTT (Company) | |||||||||
| IHOP (Company) | |||||||||
| In-N-Out Burger (Company) | |||||||||
| Infomaniak (Company) | |||||||||
| Interactive Brokers (Company) | |||||||||
| Intuit (Company) | |||||||||
| Invitation Homes (Company) | |||||||||
| Jack in the Box (Company) | |||||||||
| Jeep (Company) | |||||||||
| Jimmy John's (Company) | |||||||||
| KFC (Company) | |||||||||
| Lebara (Company) | |||||||||
| Leo Express (Company) | |||||||||
| Levoit (Company) | |||||||||
| Lieferando (Company) | |||||||||
| Lightspeed Aviation (Company) | |||||||||
| Magic Leap (Company) | |||||||||
| McDonald's (Company) | |||||||||
| Memrise (Company) | |||||||||
| Mercury Insurance (Company) | |||||||||
| Miele (Company) | |||||||||
| Miku (Company) | |||||||||
| Movies Anywhere (Company) | |||||||||
| National Security Agency (Company) | |||||||||
| Netatmo (Company) | |||||||||
| Netgate (Company) | |||||||||
| Nissan (Company) | |||||||||
| Nixplay (Company) | |||||||||
| Ofcom (Company) | |||||||||
| Panda Express (Company) | |||||||||
| Panera Bread (Company) | |||||||||
| Papa John's (Company) | |||||||||
| Payscore (Company) | |||||||||
| PHH Mortgage Corporation (Company) | |||||||||
| Phreeli (Company) | |||||||||
| Plutus (Company) | |||||||||
| Popeyes (Company) | |||||||||
| PROCON (Company) | |||||||||
| Qantas (Company) | |||||||||
| Qualcomm (Company) | |||||||||
| Readium (Company) | |||||||||
| Reason Studios (Company) | |||||||||
| Remove Your Media (Company) | |||||||||
| RepairShopr (Company) | |||||||||
| Restaurant Brands International (Company) | |||||||||
| Riot Games (Company) | |||||||||
| Rohde & Schwarz (Company) | |||||||||
| Salad and Go (Company) | |||||||||
| Scopely, Inc. (Company) | |||||||||
| Seattle Avionics (Company) | |||||||||
| Securities and Exchange Commission (Company) | |||||||||
| Shake Shack (Company) | |||||||||
| Shell (Company) | |||||||||
| Shoney's (Company) | |||||||||
| Shopee (Company) | |||||||||
| Sig Sauer (Company) | |||||||||
| Smartwool (Company) | |||||||||
| Sonic (Company) | |||||||||
| Spectrum (Company) | |||||||||
| Storj.io constantly removes free or low cost services (Company) | |||||||||
| Subway (Company) | |||||||||
| Taco Bell (Company) | |||||||||
| Tado (Company) | |||||||||
| Take Two (Company) | |||||||||
| TCL (Company) | |||||||||
| TD Ameritrade (Company) | |||||||||
| Team17 (Company) | |||||||||
| Terumo Cardiovascular (Company) | |||||||||
| Turkcell Superonline (Company) | |||||||||
| Tuya Inc. (Company) | |||||||||
| UniTranslate (Company) | |||||||||
| Unity (Company) | |||||||||
| Urban Air Adventure Park (Company) | |||||||||
| USAGov (Company) | |||||||||
| User:LordMarmite/Lexar (Company) | |||||||||
| User:Rudxain/Matrix (Company) | |||||||||
| User:SinexTitan/Gigabyte (Company) | |||||||||
| Verisk Analytics, Inc. (Company) | |||||||||
| Verkada Inc. (Company) | |||||||||
| Video Games Europe (Company) | |||||||||
| Viessmann (Company) | |||||||||
| Vitalant (Company) | |||||||||
| Vulcan Strength (Company) | |||||||||
| Vultr (Company) | |||||||||
| Waffle House (Company) | |||||||||
| WeTransfer (Company) | |||||||||
| Wink (Company) | |||||||||
| Winston-Salem Journal (Company) | |||||||||
| Yum! Brands (Company) | |||||||||
| Adobe Digital Editions' ebook DRM (Incident) | - | - | - | ||||||
| Amazon allows fraudulent product page after manual review (Incident) | - | - | - | ||||||
| Android data collection (Incident) | - | - | - | ||||||
| Apple's planned obsolescence incidents (Incident) | - | - | - | ||||||
| Apps deliberately refusing to work on modded devices (Incident) | - | - | - | ||||||
| Arity's alleged unauthorized driver data collection through mobile apps (Incident) | - | - | - | ||||||
| Audible subsidizes its streaming plan via premium credits (Incident) | - | - | - | ||||||
| Autodesk license compliance audits (Incident) | - | - | - | ||||||
| AWS Lightsail won't cancel (Incident) | - | - | - | ||||||
| Battery Health Assistance (Incident) | - | - | - | ||||||
| BMW feature lockout scandal (Incident) | - | - | - | ||||||
| BorisFX Deactivates "Legacy" Mocha Pro Licenses (Incident) | - | - | - | ||||||
| Broadband choice reduction by Brendan Carr's FCC (Incident) | - | - | - | ||||||
| Brother printers causing issues with third party inks (Incident) | - | - | - | ||||||
| Canon legacy scanner driver abandonment (Incident) | - | - | - | ||||||
| Canva Affinity Studio adds arbitration clause (Incident) | - | - | - | ||||||
| Cerberus Phone Security Login with ad blocker no longer possible (Incident) | - | - | - | ||||||
| Cisco Removing access to critical downloads for products that are end-of-support (Incident) | - | - | - | ||||||
| Clip Studio Paint changes perpetual license to subscription model (Incident) | - | - | - | ||||||
| Comcast negative option billing lawsuit (Incident) | - | - | - | ||||||
| Commercial weather apps lose summary proceedings (Incident) | - | - | - | ||||||
| Deceptive advertising of gun safes (Incident) | - | - | - | ||||||
| Disney requires an active subscription to delete a Disney+ account (Incident) | - | - | - | ||||||
| Dyson battery lifespan reduced by design and difficult to repair (Incident) | - | - | - | ||||||
| Dyson V10/V11 trigger design (Incident) | - | - | - | ||||||
| EA releases source code of classic Command & Conquer titles (Incident) | - | - | - | ||||||
| EU enforcement actions against Shein for consumer rights violations (Incident) | - | - | - | ||||||
| Excessive data collection by cars (Incident) | - | - | - | ||||||
| Fake memory still being sold on eBay and Amazon (Incident) | - | - | - | ||||||
| Figma threatens companies using "Dev Mode" (Incident) | - | - | - | ||||||
| Filmora lifetime licenses terminated (Incident) | - | - | - | ||||||
| First Press Games not producing goods paid for (Incident) | - | - | - | ||||||
| Formlabs acquisition of Micronics (Incident) | - | - | - | ||||||
| Freecash deceptive advertising campaign (2026) (Incident) | - | - | - | ||||||
| General Motors data collection and sharing controversy (Incident) | - | - | - | ||||||
| Gigantti pressured additional subscriptions (Incident) | - | - | - | ||||||
| Glasswire (Incident) | - | - | - | ||||||
| Google Pixel Watches do not come with repair options (Incident) | - | - | - | ||||||
| GoPro advertises waterproof cameras despite design flaw and lack of warranty (Incident) | - | - | - | ||||||
| Happy Bar & Grill biometric surveillance tool development (Incident) | - | - | - | ||||||
| HelloSimply.com: easy to subscribe, difficult to unsubscribe (Incident) | - | - | - | ||||||
| Help:Templates (Incident) | - | - | - | ||||||
| HNGRYnsite Camera: From smart kitchen aid to e-waste (Incident) | - | - | - | ||||||
| HP Printers locking functionality behind ink availability (Incident) | - | - | - | ||||||
| HP systemic DRM and firmware lockouts (Incident) | - | - | - | ||||||
| Huawei P10 Flash Memory Gate (Incident) | - | - | - | ||||||
| Instacart uses algorithmic pricing (Incident) | - | - | - | ||||||
| Intel CPUs stability issue (Incident) | - | - | - | ||||||
| John Deere (Incident) | - | - | - | ||||||
| John Deere (Incident) | - | - | - | ||||||
| John Deere security flaws exposed sensitive customer information (Incident) | - | - | - | ||||||
| Life360 Terms of Service forced arbitration agreement (Incident) | - | - | - | ||||||
| Mandatory data collection on PlayStation's PC ports (Incident) | - | - | - | ||||||
| Meetup.com account creation (Incident) | - | - | - | ||||||
| MikroTik ignoring WiFi disconnecting after firmware upgrade on hAP ax3 / ax2 / cAP ax (Incident) | - | - | - | ||||||
| Minecraft Beta pre-1.8's lack of authentication (Incident) | - | - | - | ||||||
| MinestoreCMS converting your license without approval (Incident) | - | - | - | ||||||
| Netatmo Zigbee devices refuse to connect to third-party gateways (Incident) | - | - | - | ||||||
| Netflix stream-quality controversy (Incident) | - | - | - | ||||||
| Nintendo Switch bans (Incident) | - | - | - | ||||||
| Nothing Phone (1) (Incident) | - | - | - | ||||||
| Ola Electric disables vehicle riding modes without MoveOS+ subscription (Incident) | - | - | - | ||||||
| PayPal requests ID post-purchase for cryptocurrency (Incident) | - | - | - | ||||||
| PCIe power connector design linked to melting GPU cables (Incident) | - | - | - | ||||||
| PDF Guru trial-to-subscription billing (Incident) | - | - | - | ||||||
| PolarBackup - Cloud Storage (Incident) | - | - | - | ||||||
| Proton Mail discloses activist IP address to police (Incident) | - | - | - | ||||||
| Qantas sale of tickets for cancelled services (ghost flights) (Incident) | - | - | - | ||||||
| Raspberry Pi locks RAM upgrades (Incident) | - | - | - | ||||||
| Razer account "Human Verification" promotes World ID biometric verification (Incident) | - | - | - | ||||||
| Revolut verify ID email spam (Incident) | - | - | - | ||||||
| Roblox's problematic moderation (Incident) | - | - | - | ||||||
| Rosetta Stone bricks legacy CD-based and downloadable software (Incident) | - | - | - | ||||||
| Route quietly adding shipping fees (Incident) | - | - | - | ||||||
| Samsung Bothersome visual and audible pop up every 2 hours on certain TV models (Incident) | - | - | - | ||||||
| Samsung Gear 360 software and services discontinued (Incident) | - | - | - | ||||||
| Seagate sells old hard drives as new (Incident) | - | - | - | ||||||
| Serato DJ Pro / DJM-S11 (Incident) | - | - | - | ||||||
| Stellantis customer data breach (Incident) | - | - | - | ||||||
| Subway footlong pass ineligibility (Incident) | - | - | - | ||||||
| SUPERHOT VR update removes key story elements involving self-harm (Incident) | - | - | - | ||||||
| Swiggy and Zomato refuse to refund customers for cancelled orders (Incident) | - | - | - | ||||||
| Systemd adds age indication ahead of schedule (Incident) | - | - | - | ||||||
| T-Mobile AppSelector automatic app installations (Incident) | - | - | - | ||||||
| Tesla locks horsepower behind paywall (Incident) | - | - | - | ||||||
| Testo disables free Saveris Cloud and forces paid subscription on existing customers (Incident) | - | - | - | ||||||
| The Italian digital identity wallet only supports Google-certified Android devices (Incident) | - | - | - | ||||||
| The US undermines the Transatlantic Data Privacy Framework with the EU by firing PCLOB staff (Incident) | - | - | - | ||||||
| Unlocking Technology Act of 2013 (Incident) | - | - | - | ||||||
| User:Louis/train error (Incident) | - | - | - | ||||||
| Vital Proteins sells products with terms and conditions inside the container (Incident) | - | - | - | ||||||
| VRS Sim Racing Wheel Base full torque locked behind paywall (Incident) | - | - | - | ||||||
| Washington House Bill 2321 regarding 3D printers (Incident) | - | - | - | ||||||
| Windows Mixed Reality (WMR) discontinuation (Incident) | - | - | - | ||||||
| Amazon One (Product) | |||||||||
| Ancestry.com (Product) | |||||||||
| Anti-Cheat Expert (Product) | |||||||||
| Apple TV+ (Product) | |||||||||
| Bosch Spexor (Product) | |||||||||
| Brother Refresh EZ Print Subscription Service (Product) | |||||||||
| CAPTCHA (Product) | |||||||||
| DJI Ronin RS4 Pro (Product) | |||||||||
| Flat Earth Clock App (Product) | |||||||||
| Flightradar24 (Product) | |||||||||
| Gatekeeper (Product) | |||||||||
| Genshin Impact (Product) | |||||||||
| Google Chrome (Product) | |||||||||
| Google Maps (Product) | |||||||||
| Grand Theft Auto VI (Product) | |||||||||
| HBO Max (Product) | |||||||||
| HP Instant Ink (Product) | |||||||||
| HP Reverb G2 (Product) | |||||||||
| ICloud (Product) | |||||||||
| Insta360 X5 (Product) | |||||||||
| Keychron k13 pro (Product) | |||||||||
| Keyshot (Product) | |||||||||
| Leadwerks (Product) | |||||||||
| Lemmy (Product) | |||||||||
| Lenovo Mirage AR (Product) | |||||||||
| Logitech webcams (Product) | |||||||||
| MacOS (Product) | |||||||||
| Malwarebytes (Product) | |||||||||
| Mega.io (Product) | |||||||||
| Microsoft Office 2019 for Mac (Product) | |||||||||
| Microsoft Windows 11 (Product) | |||||||||
| MIRC (Product) | |||||||||
| Nintendo Switch Online (Product) | |||||||||
| Nitro Pro (Product) | |||||||||
| NProtect GameGuard (Product) | |||||||||
| NZXT Flex (Product) | |||||||||
| OneDrive (Product) | |||||||||
| Opera (Product) | |||||||||
| Panasonic Lumix S5IIX (Product) | |||||||||
| PEAK (Product) | |||||||||
| Photobucket (Product) | |||||||||
| Podkicker Pro (Product) | |||||||||
| Protection One 320P1 Security System (Product) | |||||||||
| Proton Mail (Product) | |||||||||
| ReCAPTCHA (Product) | |||||||||
| Retroid Pocket MINI Handheld (Product) | |||||||||
| Spore (Product) | |||||||||
| Star Citizen (Product) | |||||||||
| TeamViewer (Product) | |||||||||
| The Elder Scrolls IV: Oblivion Horse Armor DLC (Product) | |||||||||
| The Elder Scrolls: Legends (Product) | |||||||||
| Ubox / Anisee / RBX-B10 4G Low-Power Solar Wifi Security Camera (Product) | |||||||||
| Visual Studio Code (Product) | |||||||||
| Volvo VIDA (Product) | |||||||||
| Windows installation USB drives (Product) | |||||||||
| World of Warcraft (Product) | |||||||||
| Xcode (Product) | |||||||||
| Android (ProductLine) | |||||||||
| Assioma (ProductLine) | |||||||||
| Canadian internet providers circumvent CRTC protection (ProductLine) | |||||||||
| Canary (ProductLine) | |||||||||
| Crash Team Racing (ProductLine) | |||||||||
| Deerrun walking pads & treadmills startup (ProductLine) | |||||||||
| EduVULCAN (ProductLine) | |||||||||
| General Electric refrigerators (ProductLine) | |||||||||
| Google Chromecast (ProductLine) | |||||||||
| Google OnHub (ProductLine) | |||||||||
| Google Pixel (ProductLine) | |||||||||
| Google Pixel Buds (ProductLine) | |||||||||
| Google Pixel Watch (ProductLine) | |||||||||
| Helldivers 2 (ProductLine) | |||||||||
| IPhone (ProductLine) | |||||||||
| Kinect (ProductLine) | |||||||||
| Lenovo Tablets (Android) (ProductLine) | |||||||||
| LiveRamp (ProductLine) | |||||||||
| Logitech Harmony (ProductLine) | |||||||||
| MagicGate (ProductLine) | |||||||||
| ManyCam (ProductLine) | |||||||||
| Nintendo 3DS (ProductLine) | |||||||||
| Nintendo Switch (ProductLine) | |||||||||
| Poco X3 series (ProductLine) | |||||||||
| Presonus removes VSL mixing app from VSL audio interfaces products line (ProductLine) | |||||||||
| Razer Pro Click and Pro Click Mini (ProductLine) | |||||||||
| Redbox (ProductLine) | |||||||||
| Rocksmith (ProductLine) | |||||||||
| Samsung Odyssey (ProductLine) | |||||||||
| Samsung SmartCam (ProductLine) | |||||||||
| SecuROM (ProductLine) | |||||||||
| Sony BRAVIA pre-Android Linux TVs (2011-2012) (ProductLine) | |||||||||
| Switch Game-Key Card (ProductLine) | |||||||||
| Tesla Powerwall (ProductLine) | |||||||||
| Thinkpad X1 Carbon (ProductLine) |